Olympia, WA
on Monday, December 3, 2007

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature 54 °F 39 °F  
Max Temperature 58 °F 45 °F 59 °F (1982)
Min Temperature 49 °F 33 °F 17 °F (1994)
Degree Days
Heating Degree Days 11 26  
Month to date heating degree days 65 77  
Since 1 July heating degree days 1582 1571  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 83 97  
Growing Degree Days4 (Base - )  
Moisture
Dew Point 48 °F   
Average Humidity 87    
Maximum Humidity 93    
Minimum Humidity 80    
Precipitation
Precipitation 3.19 in 0.27 in 3.19 in (2007)
Month to date precipitation 5.91 0.83  
Year to date precipitation 42.89 43.73  
Wind
Wind Speed 17 mph   
Max Wind Speed 29 mph   
Max Gust Speed 40 mph   
Visibility 6 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 50.0 °F 46.9 °F 89% 29.45 in 4.0 miles South 13.8 mph 25.3 mph 0.21 in Rain Rain
1:54 AM 51.1 °F 48.0 °F 89% 29.44 in 3.0 miles South 20.7 mph 32.2 mph 0.24 in Rain Heavy Rain
2:31 AM 51.8 °F 48.2 °F 88% 29.46 in 2.5 miles South 20.7 mph 33.4 mph 0.22 in Rain Heavy Rain
2:54 AM 52.0 °F 48.9 °F 89% 29.47 in 3.0 miles South 18.4 mph 29.9 mph 0.34 in Rain Heavy Rain
3:41 AM 51.8 °F 48.2 °F 88% 29.48 in 3.0 miles South 19.6 mph 32.2 mph 0.26 in Rain Heavy Rain
3:54 AM 52.0 °F 48.9 °F 89% 29.48 in 4.0 miles South 19.6 mph 35.7 mph 0.32 in Rain Heavy Rain
4:54 AM 53.1 °F 50.0 °F 89% 29.50 in 3.0 miles South 23.0 mph 34.5 mph 0.27 in Rain Heavy Rain
5:54 AM 53.1 °F 50.0 °F 89% 29.51 in 4.0 miles South 21.9 mph 31.1 mph 0.26 in Rain Heavy Rain
6:01 AM 53.6 °F 50.0 °F 88% 29.50 in 4.0 miles South 23.0 mph 31.1 mph 0.04 in Rain Rain
6:54 AM 54.0 °F 51.1 °F 90% 29.51 in 4.0 miles South 23.0 mph 33.4 mph 0.24 in Rain Rain
7:54 AM 54.0 °F 51.1 °F 90% 29.50 in 3.0 miles South 24.2 mph 34.5 mph 0.29 in Rain Heavy Rain
8:54 AM 55.0 °F 52.0 °F 89% 29.50 in 3.0 miles South 20.7 mph 31.1 mph 0.16 in Rain Rain
9:54 AM 55.9 °F 52.0 °F 87% 29.53 in 3.0 miles South 21.9 mph 35.7 mph 0.16 in   Overcast
10:54 AM 55.4 °F 53.6 °F 94% 29.57 in 3.0 miles South 23.0 mph 35.7 mph N/A   Overcast
11:54 AM 55.9 °F 53.1 °F 90% 29.59 in 3.0 miles South 19.6 mph 34.5 mph 0.11 in   Overcast
12:01 PM 55.4 °F 53.6 °F 94% 29.58 in 2.0 miles South 21.9 mph 32.2 mph N/A   Overcast
12:03 PM 55.4 °F 53.6 °F 94% 29.58 in 2.0 miles South 20.7 mph 32.2 mph N/A   Overcast
12:54 PM 55.9 °F 53.1 °F 90% 29.61 in 8.0 miles South 21.9 mph 28.8 mph 0.08 in Rain Light Rain
1:47 PM 55.4 °F 53.6 °F 94% 29.61 in 3.0 miles SSW 19.6 mph 29.9 mph 0.01 in Rain Light Rain
1:54 PM 57.0 °F 54.0 °F 89% 29.62 in 5.0 miles SSW 19.6 mph 29.9 mph 0.01 in Rain Light Rain
2:54 PM 57.0 °F 54.0 °F 89% 29.67 in 4.0 miles SSW 13.8 mph 21.9 mph 0.02 in Rain Light Rain
3:01 PM 57.2 °F 53.6 °F 88% 29.68 in 6.0 miles SSW 16.1 mph 23.0 mph 0.00 in Rain Light Rain
3:28 PM 57.2 °F 53.6 °F 88% 29.68 in 10.0 miles South 11.5 mph 23.0 mph N/A   Overcast
3:54 PM 57.9 °F 52.0 °F 81% 29.70 in 10.0 miles SSW 15.0 mph 23.0 mph 0.00 in   Overcast
4:54 PM 57.0 °F 52.0 °F 83% 29.72 in 10.0 miles South 10.4 mph - N/A   Overcast
5:30 PM 55.4 °F 51.8 °F 88% 29.73 in 10.0 miles South 10.4 mph - 0.01 in Rain Light Rain
5:54 PM 55.9 °F 53.1 °F 90% 29.73 in 10.0 miles South 13.8 mph - 0.01 in   Overcast
6:22 PM 55.4 °F 53.6 °F 94% 29.75 in 5.0 miles SSW 10.4 mph - 0.04 in Rain Light Rain
6:29 PM 55.4 °F 53.6 °F 94% 29.75 in 5.0 miles SSW 13.8 mph - 0.05 in Rain Light Rain
6:54 PM 55.9 °F 54.0 °F 93% 29.75 in 4.0 miles SSW 10.4 mph - 0.10 in Rain Light Rain
7:54 PM 55.9 °F 53.1 °F 90% 29.77 in 10.0 miles South 12.7 mph - 0.07 in Rain Light Rain
8:01 PM 55.4 °F 53.6 °F 94% 29.77 in 10.0 miles South 13.8 mph - 0.00 in Rain Light Rain
8:08 PM 55.4 °F 53.6 °F 94% 29.76 in 10.0 miles South 12.7 mph - 0.00 in   Overcast
8:17 PM 55.4 °F 53.6 °F 94% 29.77 in 10.0 miles South 11.5 mph - 0.00 in   Overcast
8:24 PM 55.4 °F 53.6 °F 94% 29.76 in 10.0 miles South 11.5 mph - 0.00 in   Overcast
8:54 PM 55.9 °F 53.1 °F 90% 29.77 in 10.0 miles South 11.5 mph - 0.00 in   Overcast
9:34 PM 55.4 °F 53.6 °F 94% 29.81 in 2.5 miles SSW 9.2 mph - 0.06 in Rain Heavy Rain
9:44 PM 55.4 °F 53.6 °F 94% 29.81 in 4.0 miles SSW 8.1 mph - 0.09 in Rain Light Rain
9:54 PM 55.9 °F 53.1 °F 90% 29.82 in 3.0 miles SSW 9.2 mph - 0.12 in Rain Light Rain
10:15 PM 55.4 °F 53.6 °F 94% 29.83 in 2.5 miles SW 10.4 mph - 0.06 in Rain Heavy Rain
10:18 PM 55.4 °F 53.6 °F 94% 29.83 in 3.0 miles SSW 8.1 mph - 0.07 in Rain Rain
10:26 PM 55.4 °F 53.6 °F 94% 29.83 in 10.0 miles SSW 9.2 mph - 0.07 in Rain Light Rain
10:39 PM 55.4 °F 53.6 °F 94% 29.84 in 10.0 miles SSW 12.7 mph - 0.07 in   Overcast
10:45 PM 55.4 °F 53.6 °F 94% 29.84 in 10.0 miles SSW 11.5 mph - 0.07 in   Overcast
10:54 PM 55.9 °F 53.1 °F 90% 29.85 in 10.0 miles SSW 11.5 mph - 0.07 in   Overcast
11:14 PM 55.4 °F 53.6 °F 94% 29.86 in 10.0 miles SSW 12.7 mph 19.6 mph 0.01 in Rain Light Rain
11:32 PM 55.4 °F 53.6 °F 94% 29.87 in 10.0 miles SSW 12.7 mph - N/A   Overcast
11:54 PM 55.9 °F 52.0 °F 87% 29.88 in 7.0 miles South 12.7 mph - 0.01 in Rain Light Rain


Copyright © 2010 The Weather Underground, Inc.