Olympia, WA
on Sunday, December 2, 2007

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature 41 °F 39 °F  
Max Temperature 49 °F 45 °F 57 °F (1958)
Min Temperature 33 °F 33 °F 24 °F (1992)
Degree Days
Heating Degree Days 24 26  
Month to date heating degree days 54 51  
Since 1 July heating degree days 1571 1545  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 83 97  
Moisture
Dew Point 32 °F   
Average Humidity 91    
Maximum Humidity 100    
Minimum Humidity 82    
Precipitation
Precipitation 2.12 in 0.28 in 2.12 in (2007)
Month to date precipitation 2.72 0.56  
Year to date precipitation 39.70 43.46  
Wind
Wind Speed 13 mph   
Max Wind Speed 31 mph   
Max Gust Speed 44 mph   
Visibility 6 miles   
Events Rain , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:25 AM 33.8 °F 32.0 °F 93% 29.55 in 10.0 miles South 16.1 mph - 0.02 in   Overcast
12:47 AM 33.8 °F 32.0 °F 93% 29.56 in 9.0 miles South 9.2 mph - 0.03 in Rain Light Rain
12:54 AM 34.0 °F 32.0 °F 92% 29.56 in 10.0 miles South 11.5 mph - 0.03 in Rain Light Rain
1:24 AM 33.8 °F 32.0 °F 93% 29.56 in 10.0 miles SSW 8.1 mph - 0.01 in Rain Light Rain
1:51 AM 33.8 °F 30.2 °F 87% 29.58 in 1.8 miles SW 4.6 mph - 0.05 in Snow Light Snow
1:54 AM 33.1 °F 30.9 °F 92% 29.59 in 1.8 miles WSW 3.5 mph - 0.06 in Snow Light Snow
2:16 AM 33.8 °F 30.2 °F 87% 29.58 in 3.0 miles SSW 6.9 mph - 0.04 in Snow Light Snow
2:54 AM 33.1 °F 32.0 °F 96% 29.59 in 10.0 miles SSW 5.8 mph - 0.05 in Rain Light Rain
3:54 AM 35.1 °F 32.0 °F 89% 29.59 in 10.0 miles WSW 4.6 mph - 0.00 in Rain Light Rain
4:54 AM 34.0 °F 32.0 °F 92% 29.60 in 6.0 miles WSW 3.5 mph - 0.05 in Rain Light Rain
5:54 AM 34.0 °F 32.0 °F 92% 29.58 in 7.0 miles SSW 8.1 mph - 0.11 in Rain Light Rain
6:54 AM 35.1 °F 32.0 °F 89% 29.58 in 6.0 miles SSW 11.5 mph - 0.11 in Rain Rain
7:13 AM 35.6 °F 32.0 °F 87% 29.57 in 6.0 miles SSW 9.2 mph - 0.03 in Rain Rain
7:54 AM 33.1 °F 32.0 °F 96% 29.57 in 4.0 miles SSW 5.8 mph - 0.13 in Snow Light Snow
8:22 AM 35.6 °F 33.8 °F 93% 29.56 in 5.0 miles SW 5.8 mph - 0.05 in Rain Rain
8:54 AM 35.1 °F 34.0 °F 96% 29.57 in 3.0 miles SW 3.5 mph - 0.10 in Rain Rain
9:54 AM 34.0 °F 33.1 °F 96% 29.55 in 1.8 miles West 4.6 mph - 0.16 in Rain Heavy Rain
10:08 AM 35.6 °F 33.8 °F 93% 29.51 in 1.2 miles Calm Calm - 0.07 in Rain Rain
10:13 AM 35.6 °F 35.6 °F 100% 29.50 in 1.5 miles South 4.6 mph - 0.10 in Rain Rain
10:18 AM 37.4 °F 35.6 °F 93% 29.50 in 3.0 miles South 13.8 mph 17.3 mph 0.11 in Rain Rain
10:50 AM 37.4 °F 35.6 °F 93% 29.49 in 4.0 miles South 10.4 mph - 0.21 in Rain Rain
10:54 AM 37.9 °F 35.1 °F 89% 29.49 in 4.0 miles South 15.0 mph 19.6 mph 0.22 in Rain Rain
11:54 AM 37.9 °F 35.1 °F 89% 29.45 in 6.0 miles SSW 13.8 mph - 0.10 in Rain Light Rain
12:01 PM 37.4 °F 35.6 °F 93% 29.44 in 6.0 miles SSW 13.8 mph 21.9 mph 0.01 in Rain Light Rain
12:54 PM 42.1 °F 37.9 °F 85% 29.44 in 4.0 miles SSW 26.5 mph 38.0 mph 0.05 in Rain Light Rain
1:41 PM 42.8 °F 37.4 °F 81% 29.43 in 9.0 miles South 27.6 mph 39.1 mph 0.03 in Rain Light Rain
1:54 PM 43.0 °F 39.0 °F 86% 29.44 in 6.0 miles South 26.5 mph 38.0 mph 0.03 in Rain Light Rain
2:54 PM 44.1 °F 39.9 °F 85% 29.46 in 6.0 miles South 27.6 mph 40.3 mph 0.01 in   Overcast
3:54 PM 44.1 °F 39.9 °F 85% 29.49 in 10.0 miles South 24.2 mph 31.1 mph 0.04 in Rain Light Rain
4:01 PM 44.6 °F 39.2 °F 81% 29.49 in 10.0 miles South 21.9 mph 33.4 mph 0.00 in Rain Light Rain
4:54 PM 45.0 °F 41.0 °F 86% 29.52 in 8.0 miles South 20.7 mph 29.9 mph 0.03 in Rain Light Rain
5:54 PM 45.0 °F 42.1 °F 90% 29.54 in 8.0 miles South 16.1 mph 27.6 mph 0.05 in Rain Light Rain
6:54 PM 46.0 °F 43.0 °F 89% 29.54 in 7.0 miles South 15.0 mph 29.9 mph 0.01 in Rain Light Rain
7:54 PM 46.0 °F 43.0 °F 89% 29.54 in 5.0 miles South 13.8 mph 23.0 mph 0.09 in Rain Light Rain
8:15 PM 46.4 °F 44.6 °F 93% 29.53 in 6.0 miles South 13.8 mph 21.9 mph 0.04 in Rain Rain
8:25 PM 46.4 °F 44.6 °F 93% 29.52 in 6.0 miles South 16.1 mph - 0.07 in Rain Rain
8:54 PM 46.9 °F 44.1 °F 90% 29.52 in 5.0 miles South 10.4 mph - 0.12 in Rain Rain
9:54 PM 48.0 °F 44.1 °F 86% 29.52 in 6.0 miles South 10.4 mph - 0.14 in Rain Rain
10:54 PM 48.0 °F 45.0 °F 89% 29.51 in 5.0 miles South 9.2 mph - 0.17 in Rain Rain
11:42 PM 48.2 °F 46.4 °F 93% 29.49 in 4.0 miles South 8.1 mph - 0.20 in Rain Rain
11:50 PM 48.2 °F 46.4 °F 93% 29.48 in 4.0 miles South 12.7 mph - 0.23 in Rain Heavy Rain
11:54 PM 48.9 °F 46.0 °F 90% 29.48 in 4.0 miles South 9.2 mph - 0.25 in Rain Heavy Rain


Copyright © 2009 The Weather Underground, Inc.