Olympia, WA
on Saturday, December 1, 2007

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature 35 °F 40 °F  
Max Temperature 37 °F 46 °F 64 °F (1958)
Min Temperature 32 °F 33 °F 0 °F (1985)
Degree Days
Heating Degree Days 30 25  
Month to date heating degree days 30 25  
Since 1 July heating degree days 1547 1519  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 83 97  
Moisture
Dew Point 30 °F   
Average Humidity 84    
Maximum Humidity 92    
Minimum Humidity 75    
Precipitation
Precipitation 0.60 in 0.28 in 2.40 in (1979)
Month to date precipitation 0.60 0.28  
Year to date precipitation 37.58 43.18  
Wind
Wind Speed 8 mph   
Max Wind Speed 23 mph   
Max Gust Speed 30 mph   
Visibility 6 miles   
Events Rain , Snow   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 32.0 °F 30.0 °F 92% 29.82 in 5.0 miles Calm Calm - N/A   Overcast
1:54 AM 32.0 °F 30.0 °F 92% 29.78 in 9.0 miles Calm Calm - N/A   Overcast
2:31 AM 32.0 °F 30.2 °F 93% 29.77 in 5.0 miles Calm Calm - N/A   Overcast
2:54 AM 32.0 °F 30.0 °F 92% 29.77 in 7.0 miles Calm Calm - N/A   Overcast
3:54 AM 33.1 °F 30.0 °F 89% 29.74 in 9.0 miles Calm Calm - N/A   Overcast
4:54 AM 33.1 °F 30.0 °F 89% 29.73 in 10.0 miles Calm Calm - N/A   Overcast
5:00 AM 33.8 °F 30.2 °F 87% 29.72 in 10.0 miles Calm Calm - N/A   Overcast
5:08 AM 32.0 °F 30.2 °F 93% 29.72 in 8.0 miles South 3.5 mph - N/A   Overcast
5:15 AM 33.8 °F 30.2 °F 87% 29.71 in 8.0 miles South 3.5 mph - N/A   Overcast
5:50 AM 33.8 °F 30.2 °F 87% 29.71 in 6.0 miles SW 4.6 mph - N/A   Overcast
5:54 AM 33.1 °F 30.9 °F 92% 29.71 in 6.0 miles SW 4.6 mph - N/A   Overcast
6:22 AM 33.8 °F 30.2 °F 87% 29.70 in 5.0 miles SSW 4.6 mph - N/A   Overcast
6:54 AM 33.1 °F 30.0 °F 89% 29.69 in 7.0 miles South 6.9 mph - N/A   Overcast
7:54 AM 33.1 °F 30.0 °F 89% 29.68 in 7.0 miles WSW 3.5 mph - N/A   Overcast
8:54 AM 33.1 °F 30.0 °F 89% 29.66 in 10.0 miles SW 4.6 mph - N/A   Overcast
9:54 AM 35.1 °F 28.9 °F 78% 29.63 in 10.0 miles SW 4.6 mph - N/A   Overcast
10:54 AM 36.0 °F 28.9 °F 76% 29.62 in 10.0 miles SSW 11.5 mph - N/A   Overcast
11:38 AM 35.6 °F 28.4 °F 75% 29.57 in 8.0 miles South 13.8 mph - 0.00 in Snow Light Snow
11:54 AM 36.0 °F 28.0 °F 73% 29.57 in 7.0 miles South 15.0 mph 21.9 mph 0.00 in Snow Light Snow
12:08 PM 35.6 °F 28.4 °F 75% 29.56 in 1.5 miles South 21.9 mph 29.9 mph 0.00 in Snow Light Snow
12:24 PM 33.8 °F 30.2 °F 87% 29.55 in 1.5 miles South 18.4 mph - 0.00 in Snow Light Snow
12:54 PM 34.0 °F 30.0 °F 85% 29.55 in 2.0 miles South 11.5 mph 18.4 mph 0.00 in Snow Light Snow
12:56 PM 33.8 °F 30.2 °F 87% 29.54 in 3.0 miles South 11.5 mph 18.4 mph 0.00 in Snow Light Snow
1:15 PM 35.6 °F 30.2 °F 81% 29.53 in 10.0 miles South 16.1 mph 24.2 mph 0.00 in   Overcast
1:22 PM 35.6 °F 30.2 °F 81% 29.53 in 8.0 miles South 15.0 mph - 0.00 in   Overcast
1:31 PM 33.8 °F 30.2 °F 87% 29.53 in 1.8 miles South 16.1 mph - 0.01 in Snow Light Snow
1:39 PM 33.8 °F 30.2 °F 87% 29.53 in 1.2 miles South 11.5 mph 19.6 mph 0.01 in Snow Light Snow
1:50 PM 33.8 °F 30.2 °F 87% 29.53 in 1.8 miles SSW 11.5 mph - 0.02 in Snow Light Snow
1:54 PM 34.0 °F 30.9 °F 89% 29.53 in 2.5 miles SSW 11.5 mph - 0.02 in Snow Light Snow
2:54 PM 36.0 °F 32.0 °F 86% 29.52 in 10.0 miles South 16.1 mph 23.0 mph 0.00 in   Overcast
3:54 PM 35.1 °F 30.9 °F 85% 29.51 in 10.0 miles South 18.4 mph 29.9 mph N/A   Overcast
4:54 PM 35.1 °F 32.0 °F 89% 29.48 in 7.0 miles South 18.4 mph - 0.01 in Snow Light Snow
5:25 PM 35.6 °F 32.0 °F 87% 29.47 in 8.0 miles South 17.3 mph 23.0 mph 0.02 in Rain Rain
5:54 PM 35.1 °F 32.0 °F 89% 29.46 in 7.0 miles South 17.3 mph 25.3 mph 0.08 in Rain Light Rain
6:10 PM 35.6 °F 33.8 °F 93% 29.46 in 10.0 miles SSW 17.3 mph 27.6 mph 0.00 in Rain Light Rain
6:17 PM 35.6 °F 33.8 °F 93% 29.46 in 10.0 miles South 16.1 mph 24.2 mph 0.01 in Rain Light Rain
6:54 PM 34.0 °F 32.0 °F 92% 29.47 in 7.0 miles South 11.5 mph - 0.05 in Snow Light Snow
7:07 PM 33.8 °F 32.0 °F 93% 29.46 in 10.0 miles SSW 11.5 mph - 0.00 in   Overcast
7:31 PM 33.8 °F 30.2 °F 87% 29.47 in 2.5 miles SSW 10.4 mph - 0.05 in Snow Light Snow
7:54 PM 33.1 °F 30.9 °F 92% 29.49 in 2.0 miles West 6.9 mph - 0.11 in Snow Light Snow
8:01 PM 33.8 °F 30.2 °F 87% 29.49 in 1.5 miles West 5.8 mph - 0.02 in Snow Light Snow
8:09 PM 32.0 °F 30.2 °F 93% 29.49 in 1.0 miles WSW 4.6 mph - 0.06 in Snow Light Snow
8:29 PM 33.8 °F 30.2 °F 87% 29.49 in 2.0 miles South 8.1 mph - 0.10 in Snow Light Snow
8:40 PM 33.8 °F 30.2 °F 87% 29.50 in 4.0 miles SW 6.9 mph - 0.10 in Snow Light Snow
8:49 PM 33.8 °F 30.2 °F 87% 29.50 in 1.8 miles SSW 9.2 mph - 0.12 in Snow Light Snow
8:54 PM 33.1 °F 30.9 °F 92% 29.51 in 1.5 miles SSW 9.2 mph - 0.13 in Snow Light Snow
9:03 PM 33.8 °F 30.2 °F 87% 29.50 in 3.0 miles South 10.4 mph - 0.01 in Snow Light Snow
9:24 PM 33.8 °F 30.2 °F 87% 29.50 in 10.0 miles South 11.5 mph - 0.01 in   Overcast
9:51 PM 33.8 °F 30.2 °F 87% 29.52 in 5.0 miles SW 4.6 mph - 0.03 in Snow Light Snow
9:54 PM 34.0 °F 30.9 °F 89% 29.53 in 6.0 miles SW 4.6 mph - 0.03 in Snow Light Snow
10:31 PM 33.8 °F 30.2 °F 87% 29.53 in 4.0 miles SSW 9.2 mph - 0.05 in Snow Light Snow
10:36 PM 33.8 °F 30.2 °F 87% 29.53 in 2.5 miles South 11.5 mph - 0.07 in Snow Light Snow
10:44 PM 33.8 °F 30.2 °F 87% 29.53 in 3.0 miles South 12.7 mph - 0.11 in Snow Light Snow
10:54 PM 33.1 °F 30.9 °F 92% 29.54 in 7.0 miles South 11.5 mph - 0.12 in Rain Light Rain
11:09 PM 33.8 °F 32.0 °F 93% 29.53 in 10.0 miles SSW 8.1 mph - 0.00 in   Overcast
11:21 PM 33.8 °F 32.0 °F 93% 29.54 in 9.0 miles SSW 10.4 mph - 0.01 in Rain Light Rain
11:32 PM 33.8 °F 32.0 °F 93% 29.55 in 10.0 miles SSW 9.2 mph - 0.02 in Rain Light Rain
11:54 PM 34.0 °F 30.9 °F 89% 29.56 in 5.0 miles South 12.7 mph - 0.04 in Snow Light Snow


Copyright © 2010 The Weather Underground, Inc.