A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Arlington | Clear | 61° | NNW at 6 mph |
| Bellevue | Scattered Clouds | 63° | WNW at 8 mph |
| Bellingham | Partly Cloudy | 57° | North at 15 mph |
| Bothell | Scattered Clouds | 59° | North at 6 mph |
| Bremerton | Mostly Cloudy | 61° | NNE at 7 mph |
| Burlington | Clear | 57° | NW at 6 mph |
| Colville | Clear | 56° | SSE at 4 mph |
| Deer Park | Clear | 56° | SSE at 4 mph |
| Easton | Clear | 44° | East at 8 mph |
| Ellensburg | Clear | 58° | SE at 12 mph |
| Ephrata | Clear | 58° | ENE at 6 mph |
| Everett | Scattered Clouds | 59° | North at 6 mph |
| Fort Lewis | Partly Cloudy | 63° | NNE at 8 mph |
| Friday Harbor | Partly Cloudy | 53° | NNW at 5 mph |
| Hatton | Overcast | 59° | NNW at 6 mph |
| Hoquiam | Clear | 62° | ENE at 17 mph |
| Issaquah | Clear | 64° | WNW at 8 mph |
| Kelso | Clear | 65° | South at 4 mph |
| Kirkland | Scattered Clouds | 63° | WNW at 8 mph |
| La Push | Mostly Cloudy | 53° | NE at 10 mph |
| Monroe | Scattered Clouds | 59° | North at 6 mph |
| Moses Lake | Clear | 58° | NE at 4 mph |
| Mount Vernon | Clear | 57° | NW at 6 mph |
| North Bend | Clear | 64° | WNW at 8 mph |
| Oak Harbor | Mostly Cloudy | 51° | WSW at 7 mph |
| Olympia | Partly Cloudy | 61° | NNE at 7 mph |
| Omak | Clear | 56° | SE at 5 mph |
| Othello | Overcast | 59° | NNW at 6 mph |
| Pasco | Clear | 63° | NNW at 10 mph |
| Port Angeles | Partly Cloudy | 50° | East at 6 mph |
| Pullman | Clear | 57° | East at 9 mph |
| Redmond | Clear | 64° | WNW at 8 mph |
| Renton | Clear | 64° | WNW at 8 mph |
| Seatac | Mostly Cloudy | 65° | North at 8 mph |
| Seattle | Scattered Clouds | 63° | WNW at 8 mph |
| Shelton | Partly Cloudy | 62° | North at 8 mph |
| Spokane | Clear | 57° | East at 5 mph |
| Tacoma | Clear | 60° | North at 8 mph |
| Toledo | Clear | 63° | North at 5 mph |
| Vancouver | Clear | 65° | East at 13 mph |
| Walla Walla | Clear | 62° | NW at 4 mph |
| Wenatchee | Clear | 56° | Calm |
| Whidbey Island Naval Air Station | Mostly Cloudy | 51° | WSW at 7 mph |
| Woodinville | Scattered Clouds | 59° | North at 6 mph |
| Yakima | Clear | 58° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
