A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Arlington | Overcast | 43° | South at 6 mph |
| Bellevue | Scattered Clouds | 48° | SW at 7 mph |
| Bellingham | Scattered Clouds | 46° | South at 15 mph |
| Bothell | Overcast | 42° | South at 8 mph |
| Bremerton | Partly Cloudy | 46° | South at 9 mph |
| Burlington | Overcast | 45° | South at 7 mph |
| Colville | Clear | 39° | SSW at 7 mph |
| Deer Park | Clear | 39° | SSW at 7 mph |
| Easton | Light Snow | 28° | WNW at 8 mph |
| Ellensburg | Partly Cloudy | 46° | WNW at 7 mph |
| Ephrata | Scattered Clouds | 43° | Variable at 6 mph |
| Everett | Overcast | 42° | South at 8 mph |
| Fort Lewis | Light Rain | 46° | South at 12 mph |
| Friday Harbor | Mostly Cloudy | 49° | SSW at 8 mph |
| Hatton | Partly Cloudy | 47° | NNW at 5 mph |
| Hoquiam | Clear | 48° | SW at 10 mph |
| Issaquah | Partly Cloudy | 49° | South at 12 mph |
| Kelso | Overcast | 45° | WSW at 7 mph |
| Kirkland | Scattered Clouds | 48° | SW at 7 mph |
| La Push | Mostly Cloudy | 48° | SSE at 9 mph |
| Monroe | Overcast | 42° | South at 8 mph |
| Moses Lake | Clear | 43° | SE at 5 mph |
| Mount Vernon | Overcast | 45° | South at 7 mph |
| North Bend | Partly Cloudy | 49° | South at 12 mph |
| Oak Harbor | Overcast | 45° | SSE at 13 mph |
| Olympia | Mostly Cloudy | 47° | WSW at 8 mph |
| Omak | Clear | 44° | South at 10 mph |
| Othello | Partly Cloudy | 47° | NNW at 5 mph |
| Pasco | Clear | 49° | WNW at 4 mph |
| Port Angeles | Mostly Cloudy | 48° | Variable at 5 mph |
| Pullman | Overcast | 39° | SW at 7 mph |
| Redmond | Partly Cloudy | 49° | South at 12 mph |
| Renton | Partly Cloudy | 49° | South at 12 mph |
| Seatac | Scattered Clouds | 47° | SW at 18 mph |
| Seattle | Scattered Clouds | 48° | SW at 7 mph |
| Shelton | Partly Cloudy | 48° | SW at 17 mph |
| Spokane | Clear | 41° | Calm |
| Tacoma | Scattered Clouds | 48° | South at 13 mph |
| Toledo | Partly Cloudy | 50° | South at 9 mph |
| Vancouver | Mostly Cloudy | 48° | WNW at 5 mph |
| Walla Walla | Overcast | 44° | SW at 7 mph |
| Wenatchee | Mostly Cloudy | 43° | East at 8 mph |
| Whidbey Island Naval Air Station | Overcast | 45° | SSE at 13 mph |
| Woodinville | Overcast | 42° | South at 8 mph |
| Yakima | Scattered Clouds | 47° | Calm |
| Copyright © 2010 The Weather Underground, Inc. |
