A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Arlington | Clear | 61° | Calm |
| Bellevue | Clear | 60° | South at 4 mph |
| Bellingham | Clear | 53° | Calm |
| Bothell | Clear | 61° | Calm |
| Bremerton | Clear | 52° | Calm |
| Burlington | Clear | 54° | Calm |
| Colville | Clear | 51° | Calm |
| Deer Park | Clear | 51° | Calm |
| Easton | Clear | 58° | WSW at 5 mph |
| Ellensburg | Clear | 59° | NNE at 7 mph |
| Ephrata | Clear | 65° | NNE at 4 mph |
| Everett | Clear | 61° | Calm |
| Fort Lewis | Haze | 53° | Calm |
| Friday Harbor | Clear | 48° | Calm |
| Hatton | Clear | 57° | NNE at 5 mph |
| Hoquiam | Overcast | 53° | SSW at 5 mph |
| Issaquah | Clear | 58° | ESE at 5 mph |
| Kelso | Overcast | 55° | NNW at 5 mph |
| Kirkland | Clear | 60° | South at 4 mph |
| La Push | Fog | 48° | South at 5 mph |
| Monroe | Clear | 61° | Calm |
| Moses Lake | Clear | 57° | NNE at 5 mph |
| Mount Vernon | Clear | 54° | Calm |
| North Bend | Clear | 58° | ESE at 5 mph |
| Oak Harbor | Scattered Clouds | 53° | SSW at 4 mph |
| Olympia | Clear | 51° | SW at 4 mph |
| Omak | Clear | 63° | NNW at 7 mph |
| Othello | Clear | 57° | NNE at 5 mph |
| Pasco | Clear | 57° | Calm |
| Port Angeles | Clear | 54° | WSW at 5 mph |
| Pullman | Clear | 63° | Variable at 5 mph |
| Redmond | Clear | 58° | ESE at 5 mph |
| Renton | Clear | 58° | ESE at 5 mph |
| Seatac | Partly Cloudy | 58° | South at 5 mph |
| Seattle | Clear | 60° | South at 4 mph |
| Shelton | Overcast | 52° | WSW at 8 mph |
| Spokane | Clear | 55° | ENE at 4 mph |
| Tacoma | Clear | 54° | Calm |
| Toledo | Clear | 48° | Calm |
| Vancouver | Clear | 60° | Calm |
| Walla Walla | Clear | 70° | SE at 7 mph |
| Wenatchee | Clear | 68° | West at 8 mph |
| Whidbey Island Naval Air Station | Scattered Clouds | 53° | SSW at 4 mph |
| Woodinville | Clear | 61° | Calm |
| Yakima | Clear | 57° | WSW at 9 mph |
| Copyright © 2009 The Weather Underground, Inc. |
